Tinplate Steel Sheet | |
Standards | ASTM, CE, EN10202, JIS G3315, GB24180 |
Material | MR, SPCC, SPHC, L |
Thickness | 0.15-0.50mm (tolerance -/+0.005 mm) |
Width | 600-1250MM (tolerance -/+0.2 mm) |
Temper | T2.5-T5, DR8-DR10 |
Tin Coating | T2.8/T2.8 T2.8/T5.6, T5.6/T5.6, T5.6/T11.2 |
Surface finish | Bright, Stone, Silver, Matte Grain |
Annealing | BA & CA |
Oiling | DOS |
Coil ID | 508mm or 610mm |
Coil weight | 3-6MT |
Sheet weight | 1.5-2.0 MT |
Packaging | Tinplate coils packing: Waterproof paper and metal cover and corner protected with wood pallet |
Tinplate sheets Packing: plastic film and waterproof paper and metal cover and metal angles / straps with wood pallet. | |
Application | Bottle cap , Can body, EOE tabstock, Ink container, General draw can, Household lines, Electrical components and other food box packing |